


| MACHINING | FADAL VMC5020A CNC MILL - 4 AXIS FADAL VMC4020 CNC MILL - 2.5 AXIS ACER VERTICAL MILL 10" X 50" DRO (QTY 2) BRIDGEPORT VERTICAL MILLS - 9" X 42" DRO (QTY 2) HARRISON ENGINE LATHE - 15" X 36" |
| ROUTERS | KOMO VR512 CNC ROUTER - 5X12 TABLE, 8 POS. AUTOMATIC TOOL CHANGER KOMO VR508 CNC ROUTER - 5X8 TABLE, 8 POS. AUTOMATIC TOOL CHANGER DELTA PIN ROUTER -2 FT x 2 FT TABLE ONSRUD PIN ROUTER - 2 FT x 3 FT TABLE |
| WATERJET MACHINING | OMAX 80160 MACHING CENTER PART SIZE UPTO 6'X12', 180 IPM |
| SHEARS | ACCUSHEAR 10 FT. POWER SHEAR 3/16 CAPACITY CINCINNATI 6 FT POWER SHEAR 10 GA. DI-ACRO 2 FT. POWER SHEAR PEXTO 3 FT. SHEAR |
| SAWS | KALAMAZOO HORIZONTAL BANDSAW - 12" CAPACITY JET VERTICAL BANDSAW - 6" CAPACITY JET HORIZONTAL BANDSAW - 4.5" CAPACITY KALAMAZOO COLD SAW - MODEL CA350PV 5HP DELTA CONTRACTORS TABLE SAW - 10" CAPACITY CRAFTSMAN RADIAL ARM SAW - 10" CAPACITY MAKITA CHOPSAW - 10" CAPACITY |
| PUNCHES |
ROPER-WHITNEY 8 TON - 24" THROAT LEHMAN PUNCH PRESS - 20 TON (QTY 2) LEHMAN PUNCH PRESS - 30 TON - 15" THROAT AMADA RADIUS PUNCH (QTY 2) |
| BRAKES AND FORMING | AMADA CNC PRESS BRAKE MODEL HDS-8025NT - 80 TON TOYOKOKI CNC PRESS BRAKE MODEL APB-3613Wu - 36 TON (QTY 2) ACCURPRESS 10 FT CNC PRESS BRAKE - 130 TON DI-ACRO 6 FT CNC PRESS BRAKE - 35 TON DI-ACRO CNC PRESS BRAKES - 17 TON (QTY 2) JET INITIAL PINCH ROLLS - 36" X 2 BOX AND PAN BRAKE - 36 INCH |
| DRILL PRESSES | JET - 16 SPEED 1" CAPACITY (QTY 2) FOREMOST - 16 SPEED 5/8" CAPACITY (QTY 6) FOREMOST - 3 SPEED 5/8" BENCH TYPE (QTY 5) |
| RIVETER | GENERAL PNEUMATICS MODEL 8000CSA - 12.5" BENCH RIVETER CHICAGO PNEUMATIC 24" THROAT MODEL CP-450 (QTY 2) CHICAGO PNEUMATIC PORTABLE (QTY 2) VARIOUS HAND RIVETERS |
| WELDING | WESTERN ARCTRONICS SPOT WELDER - 50 AMP L-TECH TIG WELDER THERMAL DYNAMICS PLASMA CUTTER - 3/8" VICTOR MODEL 100C CUTTING TORCH |
| HEAT TREAT | CRESS 3'X 3' DROP BOTTOM ELECTRIC FURNACE MODEL R36/942 PARK THERMAL AGING OVEN 8'X 10' LOAD STAR CRANE HOIST AND BRIDGE TRENDVIEW ELECTRONIC CONTROLLER AND RECORDER FRIGIDAIRE FREEZER - 25 CU.FT. |
| PART MARK |
AUTOMATION PLUS VIDEOJET INK MARKING SYSTEM (QTY 2) |
| INSPECTION | FARO ARM - DIGITAL INSPECTION SYSTEM (QTY 2) ROCKWELL HARDNESS TWIN TESTER, WILSON INSTRON MODEL A643T ROCKWELL HARDNESS TESTER PHASE II MODEL 900-330 ROCKWELL SUPERFICIAL HARDNESS TESTER, IMAI SIKENKE MODEL 100S MOTORIZED DILLON TESTING MACHINE WITH 2000 & 12000 LOAD CELL, WI-120 DTM INDICATOR ZETEC EDDY CURRENT TESTER (QTY 2) |
| OTHER EQUIPMENT | CMI INTERNATIONAL COATING THICKNESS TESTER ELECTRO PHYSIK KOLN PAINT THICKNESS TESTER FOWLER VERNIER 12" HEIGHT GAUGE MITUTOYO HEIGHT GAUGE 24" DIGITAL MITUTOYO HEIGHT GAUGE 40" DIGITAL MITUTOYO HEIGHT GAUGE 12" VERNIER MITUTOYO VERNIER CALIPERS 80" MITUTOYO VERNIER CALIPERS 60" MITUTOYO DIGITAL CALIPERS 24" (QTY 2) MITUTOYO DIGITAL CALIPERS 40" SURFACE TABLES - VARIOUS SIZES (QTY 9) SURFACE PLATES (QTY 4) |
| PROCESSING | ALODINE SHOP - CLEAR AND COLORED ANODIZE LINE SINGLETON CORP. SALT SPRAY TEST CHAMBER - PSF-22/850-10 |
| PAINTING | BINKS PAINT SPRAYER HVLP (QTY 3) BINKS NEGATIVE PRESSURE PAINT BOOTH (QTY 3) WISCONSIN PAINT DRYING OVEN 6CU.FT. |
| DEBURR | SHARP SG618 MANUAL SURFACE GRINDER - 6"X18" SOUTH BEND SURFACE GRINDER - 8" X 18" MR. DEBURR VIBRATORY DEBURR MACHINES (QTY 2) DELTA BOSS BENCH OSCILLATING SPINDLE BEAD BLASTER 24" X 24" X 36" BURR KING 3 WHEEL SANDER RODGERS STROKE SANDER - 8" X 8' JET BELT AND DISK SANDERS (QTY 2) BELT SANDERS - 2", 4", AND 6" |
| FACILITY | AIRCO AIR COMPRESSORS - 10 HP (QTY 2) COMPUTER NETWORK - 45 UNITS FOR SCHEDULING AND TRACKING PARTS HANKISON AIR DRYER YALE FORK LIFT - 10,000 LBS 30,000 SQ FT FACILITY ON 6 ACRES |
![]() |